| PAT KENNEDY President | ![]() |
| PHIL HIGDON Vice President / General Manager | ![]() |
| CHARLIE MACKEY Plant Manager, Estimating, Tank & Equipment Sales, Truck Tank Inspections & Repairs | ![]() |
| KAREN MORRIS Receptionist | ![]() |
| DAVID CHANDLER Accounting | ![]() |
| DWAYNE HAZELWOOD Shop Foreman | ![]() |
| DAVID HIGDON Tank & Equipment Sales, Traffic, Drafting, Estimating | ![]() |
| CHERIE ACKER Tank & Equipment Sales (Tennessee) Cellular: 615.310.2480 | ![]() |
| STEVE MACKEY Quality Control | ![]() |
| ANN PRUDEN Payables & Receivables | ![]() |
| ART SMITH Truck Tank Repairs, Inspections, & Installations | ![]() |
| TONY WHITE Tank & Equipment Sales | ![]() |
Click here for a PDF of our Organizational Chart.














