STANDARD TANK SIZES: Cylindrical/Aboveground/Double Wall/Fireguard®
| CAPACITY (gals) |
OVER ALL WIDTH | OVER ALL LENGTH | OVER ALL HEIGHT | PRIMARY GAUGE | SECONDARY GAUGE | WEIGHT |
| *250 | 48" | 5'-8" | 54" | 10 | 10 | 2,508 |
| *560 | 60" | 7'-0" | 66 | 10 | 10 | 3,964 |
| 1000 | 70" | 6'-6" | 76" | 10 | 10 | 3,589 |
| 2000 | 70" | 12'-6" | 76" | 3/16" | 3/16" | 6,860 |
| 3000 | 70" | 18'-6" | 76" | 3/16" | 3/16" | 9,444 |
| 4000 | 90" | 14'-6" | 96" | 1/4" | 1/4" | 13,393 |
| 5000 | 102" | 14'-0" | 108" | 1/4" | 1/4" | 15,318 |
| 6000 | 102" | 16'-6" | 108" | 1/4" | 1/4" | 17,239 |
| 8000 | 102" | 21'-10" | 108" | 1/4" | 1/4" | 21,337 |
| 10000 | 102" | 27'-6" | 108" | 1/4" | 1/4" | 25,692 |
| 12000 | 102" | 32'-6" | 108" | 1/4" | 1/4" | 29,534 |
| 15000 | 132" | 24'-3" | 138" | 1/4" | 1/4" | 31,839 |
| 20000 | 132" | 31'-6" | 138" | 1/4" | 1/4" | 39,099 |
| 25000 | 132" | 39'-3" | 138" | 1/4" | 1/4" | 46,859 |
| 30000 | 132" | 47'-0" | 138" | 1/4" | 1/4" | 54,620 |
STANDARD TANK SIZES: Rectangular/Aboveground/Double Wall/Fireguard®
| CAPACITY (gals) |
OVER ALL WIDTH | OVER ALL LENGTH | OVER ALL HEIGHT | PRIMARY GAUGE | SECONDARY GAUGE | WEIGHT |
| *250 | 49" | 78" | 36" | 10 | 10 | 2,799 |
| *500 | 50" | 140" | 36" | 10 | 10 | 4,719 |
| 1000 | 71" | 95" | 48" | 10 | 10 | 3,912 |
| 1500 | 76" | 126" | 48" | 10 | 10 | 5,193 |
| 2000 | 78" | 132" | 58" | 10 | 10 | 6,084 |
| 2500 | 88" | 140" | 60" | 10 | 10 | 7,040 |
| 3000 | 83" | 180" | 58" | 3/16" | 3/16" | 9,857 |
| 4000 | 95" | 206" | 58" | 3/16" | 3/16" | 12,206 |
| 5000 | 95" | 210" | 70" | 3/16" | 3/16" | 13,630 |
| 6000 | 95" | 252" | 70" | 3/16" | 3/16" | 15,907 |
| 8000 | 95" | 334" | 70" | 3/16" | 3/16" | 20,422 |
| 10000 | 95" | 419" | 70" | 3/16" | 3/16" | 25,100 |
| 12000 | 102" | 465" | 70" | 3/16" | 3/16" | 28,861 |
| 15000 | 102" | 386" | 102" | 1/4" | 1/4" | 35,737 |
| 18000 | 102" | 462" | 102" | 1/4" | 1/4" | 41,933 |
| 24700 | 137" | 465" | 102" | 1/4" | 1/4" | 50,407 |




