Vertical Tank Sizes
Vertical/Aboveground/Single Wall/U.L.
CAPACITY (gals) | DIMENSIONS (dia x length) | GAUGE | APPROX WT (lbs) |
150 | 30″ x 4′-0″ | 12 ga shell, bottom, cone roof | 190 |
300 | 38″ x 5′-0″ | 12 ga shell, bottom, cone roof | 245 |
550 | 48″ x 6′-0″ | 12 ga shell, bottom, cone roof | 600 |
1,000 | 64″ x 6′-0″ | 10 ga shell, bottom, cone roof | 1180 |
1,500 | 64″ x 9′-0″ | 7 ga shell and cone roof, 1/4″ bottom | 1560 |
2,000 | 64″ x 12′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 1980 |
2,500 | 64″ x 15′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 2370 |
3,000 | 72″ x 14′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 2565 |
4,000 | 96″ x 11′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 3150 |
5,000 | 96″ x 13′-4″ | 3/16″ shell and cone roof, 1/4″ bottom | 3800 |
6,000 | 96″ x 16′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 4300 |
8,000 | 96″ x 21′-4″ | 3/16″ shell and cone roof, 1/4″ bottom | 5350 |
8,000 | 120″ x 14′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 4900 |
10,000 | 10′-6″ x 16′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 5950 |
12,000 | 10′-6″ x 18′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 6670 |
15,000 | 10′-6″ x 24′-0″ | 3/16″ shell and cone roof, 1/4″ bottom | 8050 |
20,000 | 10′-6″ x 31′-0″ | 1/4″ lower 7′-0″ of shell, 3/16″ remainder of shell and cone roof, 1/4″ bottom | 10100 |
25,000 | 12′-0″ x 30′-0″ | 1/4″ lower 6′-0″ of shell, 3/16″ remainder of shell and cone roof, 1/4″ bottom | 12200 |
30,000 | 12′-0″ x 35′-0″ | 1/4″ lower 11′-0″ of shell, 3/16″ remainder of shell and cone roof, 1/4″ bottom | 14200 |
Other tank sizes are available, call for details
Vertical Aboveground/Double Wall/F921® & Flameshield®
CAPACITY (gals) | DIMENSIONS (dia x length) | GAUGE | APPROX WT (lbs) |
300 | 38″ x 5′-0″ | 10 ga primary shell / 12 ga secondary shell 10 ga primary & secondary heads | 948 |
550 | 48″ x 6′-0″ | 10 ga primary shell / 12 ga secondary shell 10 ga primary & secondary heads | 975 |
1,000 | 64″ x 6′-0″ | 10 ga primary shell / 10 ga secondary shell 10 ga primary & secondary heads | 1,900 |
2,000 | 64″ x 12′-0″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 3,383 |
3,000 | 72″ x 15′-0″ | 3/16″ primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 6,122 |
4,000 | 72″ x 19′-0″ | 3/16″ primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 7,024 |
5,000 | 96″ x 13′-4″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 8,256 |
6,000 | 96″ x 16′-0″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 9,428 |
8,000 | 120″ x 14′-0″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 10,750 |
10,000 | 10′-6″ x 16′-0″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 12,400 |
12,000 | 10′-6″ x 18′-0″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 14,100 |
15,000 | 10′-6″ x 24′-0″ | 7 ga primary shell / 10 ga secondary shell 1/4″ primary & secondary bottom heads / 3/16″ roof | 16,250 |
20,000 | 10′-6″ x 31′-0″ | lower 7′-0″ primary shell is 1/4″, balance of primary shell is 3/16″, lower 7′-0″ of secondary shell is 3/16″, balance of secondary shell is 10 gauge, 1/4″ primary & secondary bottom heads, 3/16″ roof | 20,165 |
Other tank sizes are available, call for details.
Note Regarding Maximum Allowable Double-Wall Capacity In Your Area